THEODORE   Prd   BOWIE  
  1st 2nd 3rd 4th Total
Bowie 17 18 12 6 53
Theodore Roosevelt 15 22 9 10 56
  56   Final   53  
 
 Bowie  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Clemon,Corey  *  6-13 2-3 5-6 2 4 6 0 3 1 0 4 27 19
05 Lomax,Jordan  *  0-3 0-0 1-4 0 4 4 4 3 3 0 2 24 1
11 Barnes,Anthony  *  1-7 0-0 0-4 2 1 3 2 0 2 4 2 24 2
13 Drayton,Quinton  *  7-19 0-2 3-5 5 2 7 1 3 8 0 4 28 17
25 Fleming,Yohance  *  1-4 0-0 1-1 2 3 5 3 0 0 1 0 14 3
01 Davis,Anthony     0-0 0-0 2-2 0 3 3 0 0 2 0 0 4 2
10 Taylor,Deon     0-3 0-2 4-6 5 2 7 3 0 3 0 1 11 4
12 Haynes,Marcus     2-4 0-0 0-0 1 3 4 3 1 0 0 0 10 4
14 Robinson,Jalen     0-4 0-2 1-4 0 3 3 1 0 2 1 1 12 1
23 Floyd,Davon     0-1 0-0 0-0 1 1 2 0 1 1 0 2 7 0
TM TEAM     0-0 0-0 0-0 4 1 5 0 0 0 0 0 0 0
Totals..............    17-58 2-9 17-32 22 27 49 17 11 22 6 16 161 53
  29.3% 22.2% 53.1%  
Free Web Hosting