THEODORE   Prd   BOWIE  
  1st 2nd 3rd 4th Total
Bowie 17 18 12 6 53
Theodore Roosevelt 15 22 9 10 56
  56   Final   53  
 
 Theodore Roosevelt  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Brewer,Donald  *  4-13 0-3 1-5 5 5 10 1 0 4 2 1 23 9
05 Brown,Derrick  *  0-5 0-1 1-2 2 7 9 2 2 0 1 2 20 1
10 Brown,Marquise  *  1-6 0-0 6-8 0 1 1 1 7 8 0 0 23 8
11 Howell,Brandon  *  8-14 4-8 2-3 1 0 1 3 0 1 0 3 27 22
32 Savage,Deon  *  3-11 0-0 2-3 6 4 10 5 1 1 2 1 23 8
00 Riley,Sean     0-0 0-0 0-0 0 1 1 0 0 0 0 0 3 0
03 Tesfamariam,Meron     0-2 0-1 0-0 0 1 1 3 2 2 0 0 7 0
04 Wright,Robert     1-3 0-1 0-1 0 3 3 2 0 2 1 0 13 2
12 Phifer,Michael     2-3 0-0 0-0 0 1 1 1 0 2 1 1 11 4
13 Williams,Maurice     0-0 0-0 0-0 0 0 0 2 0 0 0 0 3 0
21 Gray,Leon     0-1 0-1 2-2 1 2 3 0 0 0 0 1 1 2
33 Buchanan,Darius     0-1 0-0 0-0 1 2 3 2 1 1 0 0 7 0
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    19-59 4-15 14-24 18 29 47 22 13 21 7 9 161 56
  32.2% 26.7% 58.3%  
Free Web Hosting