THURGOOD   Prd   MCKINLEY  
  1st 2nd 3rd 4th Total
McKinley Tech 11 9 11 10 41
Thurgood Marshall 21 17 10 11 59
  59   Final   41  
 
 McKinley Tech  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Perry,R  *  2-15 1-7 3-4 1 3 4 2 2 2 1 3 31 8
02 Chrimabo,A  *  1-2 0-1 2-2 3 2 5 2 3 3 0 5 30 4
23 Matthews,A  *  2-2 0-0 0-0 1 4 5 1 0 4 0 1 26 4
32 Johnson,M  *  3-5 0-0 0-1 3 2 5 5 0 4 0 0 30 6
33 Osugou,C  *  2-8 0-0 4-6 6 3 9 2 1 3 1 2 32 8
03 Allen,D     1-6 0-5 4-5 0 1 1 1 0 1 0 1 1 6
05 Gibson,B     2-3 1-1 0-0 1 0 1 0 1 6 0 0 0 5
11 11     0-0 0-0 0-0 0 0 0 0 0 1 0 0 2 0
20 Gonzalez,J     0-0 0-0 0-0 0 1 1 2 0 2 0 0 19 0
24 24     0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    13-42 2-14 13-18 18 17 35 15 7 26 2 12 171 41
  31.0% 14.3% 72.2%  
Free Web Hosting