THURGOOD   Prd   MCKINLEY  
  1st 2nd 3rd 4th Total
McKinley Tech 11 9 11 10 41
Thurgood Marshall 21 17 10 11 59
  59   Final   41  
 
 Thurgood Marshall  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Devon,Malik  *  1-2 0-0 2-2 0 1 1 4 0 5 0 2 18 4
02 Henson,Anwar  *  6-13 4-8 2-5 0 0 0 3 0 5 0 2 28 18
03 Rene,Desmond  *  6-10 0-0 1-1 0 3 3 2 6 2 0 2 32 13
04 Gordon,Lonnie  *  1-4 0-1 0-2 0 2 2 3 1 2 0 1 22 2
15 Barnes,Ricky  *  3-4 2-2 0-0 0 6 6 4 5 2 3 4 29 8
05 Martin,Octavion     3-5 0-0 2-2 3 3 6 1 0 2 0 2 10 8
10 Robinson,Karl     1-2 0-0 2-2 2 0 2 0 0 0 0 3 14 4
11 Brown,Hiram     1-2 0-0 0-0 1 0 1 0 0 0 0 0 1 2
13 Richardson,Darius     0-0 0-0 0-0 0 0 0 0 0 1 0 0 3 0
23 Gallion,Savion     0-4 0-2 0-0 0 1 1 1 1 0 0 0 4 0
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    22-46 6-13 9-14 7 18 25 18 13 19 3 16 161 59
  47.8% 46.2% 64.3%  
Free Web Hosting