ROSE   Prd   THOMAS  
  1st 2nd Total
Team Isaiah Thomas 49 40 89
Team Derrick Rose 39 44 83
  83   Final   89  
 
 Team Isaiah Thomas  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Young,Evan     2-4 0-1 0-0 0 3 3 4 3 0 0 1 14 4
02 Scott,Sammy     1-2 1-1 3-6 0 1 1 3 1 3 0 1 15 6
03 Henderson,Ashton     1-2 0-0 0-0 0 1 1 1 1 2 1 0 16 2
04 Rhuebottom,Andrew     2-6 0-0 0-2 2 1 3 2 2 3 0 1 16 4
05 Johnson,Jaden     2-5 0-1 2-2 0 0 0 0 0 0 0 1 14 6
06 Thomas,Trey     5-12 0-2 2-2 1 2 3 2 2 1 0 2 22 12
08 Pierre,Jayden     2-3 1-1 0-0 0 1 1 0 0 2 0 4 16 5
09 Bradley,Jaden     2-5 0-0 4-4 1 1 2 4 4 2 1 1 21 8
10 Morton,Dee     5-8 3-5 1-1 0 4 4 4 5 2 0 1 20 14
11 Livingston,Chris     5-13 0-3 2-3 4 4 8 3 0 3 1 0 21 12
12 Key,Derrick     8-10 0-1 0-2 3 4 7 2 0 0 1 0 24 16
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    35-70 5-15 14-22 12 23 35 25 18 18 4 12 199 89
  50.0% 33.3% 63.6%  
Free Web Hosting