ROSE   Prd   THOMAS  
  1st 2nd Total
Team Isaiah Thomas 49 40 89
Team Derrick Rose 39 44 83
  83   Final   89  
 
 Team Derrick Rose  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Hawkins,Tyler     3-9 0-4 1-4 1 1 2 3 1 2 0 3 15 7
03 Starlings,Johnathan     1-3 0-1 0-1 0 2 2 1 0 2 0 0 15 2
04 Francis,Kamal     1-3 0-1 1-2 1 2 3 0 0 1 1 0 15 3
05 Mattie,Cisco     1-3 1-1 6-6 2 2 4 2 0 1 0 1 12 9
06 Williams,Justice     2-3 0-0 3-4 0 1 1 0 0 1 0 0 16 7
07 Alexander,Carlos     4-9 1-3 3-6 1 1 2 2 1 4 0 4 21 12
08 Hamlin,Antonio     3-6 0-0 2-2 6 5 11 6 2 4 0 3 21 8
09 Bates,Emoni     4-10 1-2 2-4 3 1 4 2 0 1 0 0 25 11
10 Sellers,Antonio     2-6 0-4 0-0 1 5 6 1 0 1 1 0 16 4
11 Walker,Jarace     6-9 1-2 0-2 1 2 3 0 2 2 2 2 22 13
12 Clark,Quinn     3-6 0-0 1-1 3 6 9 0 2 0 2 3 23 7
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
Totals..............    30-67 4-18 19-32 20 28 48 17 8 20 6 16 201 83
  44.8% 22.2% 59.4%  
Free Web Hosting