MAGIC   Prd   LEBRON  
  1st 2nd Total
Team LeBron James 36 48 84
Team Magic Johnson 34 43 77
  77   Final   84  
 
 Team LeBron James  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Riggs,Da'Juan     2-6 0-1 1-1 3 3 6 2 0 2 0 3 19 5
02 Gaymon,Roddy     1-1 0-0 0-0 0 0 0 0 0 2 0 0 14 2
03 Yates,Wesley     4-10 1-3 0-0 3 3 6 1 1 2 0 0 18 9
04 Bliss,Christian     8-15 0-0 0-1 3 0 3 1 3 2 0 6 22 16
05 Flowers,Bryce     1-6 1-6 0-0 0 0 0 0 0 0 0 0 12 3
06 Lyn,Jaylen     4-6 0-0 0-0 2 3 5 1 2 1 0 0 17 8
07 Murphy,Gavin     0-2 0-1 0-0 1 0 1 0 1 0 0 0 14 0
08 Gillus,Cameron     4-10 0-1 1-2 1 1 2 1 2 0 0 3 18 9
09 Duff,Jalen     1-2 0-0 0-0 0 2 2 0 1 2 0 0 15 2
10 Hardy,Rolijah     1-3 0-0 0-2 1 2 3 1 0 4 1 2 12 2
11 Fisher,Elijah     10-15 1-1 1-2 4 4 8 0 2 2 3 2 22 22
12 Queen,Derik     2-7 0-1 2-2 1 3 4 1 0 2 1 2 17 6
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 1 0 0 0 0
Totals..............    38-83 3-14 5-10 22 23 45 8 12 20 5 18 200 84
  45.8% 21.4% 50.0%  
Free Web Hosting