MAGIC   Prd   LEBRON  
  1st 2nd Total
Team LeBron James 36 48 84
Team Magic Johnson 34 43 77
  77   Final   84  
 
 Team Magic Johnson  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Sanford,Devin     2-4 0-1 0-0 0 1 1 1 0 4 0 0 17 4
02 Chandler,Shaun     1-5 0-1 1-2 0 1 1 0 0 1 0 0 15 3
03 Quigley,Jeremiah     1-4 0-0 1-2 2 2 4 1 2 2 0 0 19 3
04 Ayissi-Etoh,Franklin     7-8 1-1 0-0 5 6 11 1 2 6 1 2 19 15
05 Flowers,Tyler     3-5 1-3 0-0 0 1 1 0 3 2 0 0 15 7
06 Valentine,Anthony     2-4 0-1 0-0 0 3 3 0 0 3 0 1 17 4
07 Dorsey,Jeremiah     1-2 0-0 0-0 1 0 1 1 0 2 1 0 17 2
08 Towns,Jahkary     2-6 0-1 0-0 0 0 0 0 1 2 0 1 16 4
09 Holloway,Aden     5-6 0-0 0-0 0 1 1 1 2 2 1 3 17 10
10 Bogues,Samaritan     3-6 1-2 2-3 0 1 1 4 1 0 0 2 17 9
11 Robinson,Jeremiah     3-9 0-0 0-0 3 4 7 1 2 3 1 0 16 6
12 Freeman,Donovan     5-8 0-0 0-0 1 3 4 2 1 4 0 1 15 10
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals..............    35-67 3-10 4-7 14 24 38 12 14 31 4 10 200 77
  52.2% 30.0% 57.1%  
Free Web Hosting