NORTH   Prd   SOUTH  
  1st 2nd 3rd 4th Total
South 10 23 11 14 58
North 8 12 17 25 62
  62   Final   58  
 
 South  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Spencer,Derion  *  0-2 0-1 0-0 2 1 3 2 1 2 1 2 18 0
04 Washington,Joseph  *  0-13 0-2 0-0 2 2 4 3 6 2 0 2 24 0
13 Miles,Aaron  *  8-18 0-0 4-10 7 7 14 3 1 1 2 3 25 20
20 Caldwell,Robert  *  4-13 2-3 0-0 2 3 5 0 1 0 0 0 21 10
35 Harris,Xavier  *  5-9 0-1 3-4 4 14 18 0 2 2 2 0 26 13
01 Tucker,Damian     2-13 2-6 2-5 3 3 6 3 2 2 0 2 21 8
02 White,Tyrik     1-2 0-0 0-1 0 2 2 1 0 2 0 0 12 2
99 Spencer,Derion     2-6 1-2 0-1 0 2 2 1 0 1 0 0 13 5
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    22-76 5-15 9-21 22 34 56 13 13 12 5 9 160 58
  28.9% 33.3% 42.9%  
Free Web Hosting