NORTH   Prd   SOUTH  
  1st 2nd 3rd 4th Total
South 10 23 11 14 58
North 8 12 17 25 62
  62   Final   58  
 
 North  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Norman,Markel  *  2-6 1-1 1-2 0 4 4 1 4 4 0 3 24 6
03 Lewis,Olumide  *  4-16 1-3 5-6 3 4 7 4 4 6 0 1 27 14
14 Osborne,Quinn  *  8-15 0-1 0-0 4 13 17 3 1 2 3 2 26 16
30 Bailey,Auston  *  5-16 2-7 0-1 3 4 7 0 0 1 0 1 27 12
32 Rhodes,Isaiah  *  5-10 1-2 0-0 4 6 10 3 2 1 1 0 27 11
02 Taylor-Wade,Demarco     0-2 0-2 0-0 1 2 3 0 1 0 0 0 6 0
10 Decius,Carlvainsky     1-9 1-2 0-0 0 2 2 0 0 0 0 2 14 3
22 Greensword,Mekhai     0-1 0-0 0-0 1 2 3 4 1 2 1 2 13 0
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    25-75 6-18 6-9 19 38 57 15 13 16 5 11 164 62
  33.3% 33.3% 66.7%  
Free Web Hosting