TEAM_10   Prd   TEAM_8  
  1st 2nd Total
Team 8 29 29 58
Team 10 26 41 67
  67   Final   58  
 
 Team 10  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
15 Brizzi,Angelo  *  4-11 2-4 2-2 1 2 3 2 2 1 2 2 19 12
37 Lewis,Jordan  *  4-10 0-2 0-0 1 2 3 1 0 1 0 1 22 8
61 Pulley,Keishawn  *  1-2 0-1 0-0 0 0 0 1 0 1 0 0 11 2
94 Cole,Theo  *  2-5 0-1 0-0 0 1 1 2 1 0 0 1 24 4
98 Kindred,Shaun  *  7-8 1-1 1-1 2 5 7 0 1 0 0 1 22 16
16 Williams,Noah     1-5 0-0 0-0 1 2 3 0 0 0 0 0 10 2
28 Minter,Lorenzo     4-6 0-0 0-0 0 2 2 0 5 0 0 3 21 8
58 Dawan,Shakir     0-1 0-0 1-1 0 0 0 0 0 1 0 0 10 1
90 Usted,Jahme     6-12 0-2 2-2 1 5 6 1 0 1 0 0 21 14
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    29-60 3-11 6-6 6 19 25 7 9 5 2 8 160 67
  48.3% 27.3% 100 %  
Free Web Hosting