TEAM_10   Prd   TEAM_8  
  1st 2nd Total
Team 8 29 29 58
Team 10 26 41 67
  67   Final   58  
 
 Team 8  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Rudolph,Lakeem  *  0-1 0-0 0-0 1 2 3 2 0 2 2 1 20 0
18 Hickman,Alton  *  11-15 1-3 1-1 2 3 5 2 1 2 0 2 31 24
23 Prestcott,James  *  2-4 0-1 0-0 0 2 2 2 0 0 0 0 17 4
32 Yorkshire,Taijon  *  2-7 0-0 0-0 2 1 3 0 0 1 1 0 21 4
99 Cook,Chase  *  4-12 0-3 0-0 1 6 7 0 1 2 0 0 21 8
11 Chavis,Karl     1-1 0-0 0-0 3 0 3 0 1 0 0 0 5 2
46 Means,Preston     1-1 1-1 0-0 0 2 2 1 0 0 0 0 11 3
49 Warren,Jamari     0-1 0-0 0-0 0 0 0 0 1 1 0 1 11 0
51 Bailey-Foster,Eujal     4-12 1-4 0-0 0 2 2 1 1 2 0 0 14 9
76 Speight,Chandler     2-3 0-0 0-0 0 2 2 1 1 1 0 0 9 4
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    27-57 3-12 1-1 9 20 29 9 6 11 3 4 160 58
  47.4% 25.0% 100 %  
Free Web Hosting