TEAM_4   Prd   TEAM_2  
  1st 2nd Total
Team 2 23 30 53
Team 4 30 18 48
  48   Final   53  
 
 Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Grey,Amari     1-3 0-2 0-0 0 0 0 0 0 1 0 0 11 2
11 St.Juste,Donovan     3-3 0-0 1-1 0 1 1 0 0 0 0 0 15 7
14 Vaughan,Brandon     1-7 1-4 0-0 0 0 0 0 2 0 0 2 18 3
20 Bottoms,Andre     6-10 0-0 0-0 0 2 2 0 0 0 0 2 18 12
34 Houston,Courtenay     1-1 0-0 0-0 1 1 2 0 0 1 0 0 18 2
39 Peterson,Kaleb     3-5 0-0 1-1 0 2 2 2 1 1 0 1 18 7
63 Johnson,Jalen     3-6 0-0 1-1 1 5 6 0 0 0 0 0 15 7
71 Henderson,Tyson     0-2 0-0 0-0 0 2 2 0 0 2 0 1 8 0
89 Horne,Jahrell     1-1 1-1 0-0 0 0 0 0 0 0 0 1 7 3
95 44     2-3 0-1 0-0 1 0 1 0 0 1 0 0 16 4
99 99     3-3 0-0 0-0 1 1 2 0 0 1 0 0 16 6
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Totals..............    24-44 2-8 3-3 4 14 18 2 3 8 0 7 160 53
  54.5% 25.0% 100 %  
Free Web Hosting