TEAM_4   Prd   TEAM_2  
  1st 2nd Total
Team 2 23 30 53
Team 4 30 18 48
  48   Final   53  
 
 Team 4  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
44 44  *  0-0 0-0 0-0 0 0 0 0 0 0 0 1 8 0
82 Lynch,Jazz  *  1-3 1-2 0-0 2 2 4 0 0 0 0 0 12 3
92 Kommono,Vishal  *  8-15 0-1 0-0 5 3 8 1 3 1 0 0 31 16
22 Callaham,Jaxon     4-11 0-1 3-3 2 1 3 3 0 2 1 1 27 11
56 Nyima,Tenzin     3-4 2-3 0-0 1 1 2 3 0 0 0 0 15 8
66 Willis,Avery     3-6 1-4 0-0 0 1 1 2 0 3 0 1 31 7
75 Kittrell,Bryson     0-4 0-2 0-0 0 0 0 1 0 2 0 3 18 0
78 Lacey,Ty     1-2 1-2 0-0 0 0 0 1 1 0 0 0 17 3
88 Williams,Kenneth     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
Totals..............    20-45 5-15 3-3 10 8 18 11 4 9 1 6 160 48
  44.4% 33.3% 100 %  
Free Web Hosting