TEAM_12   Prd   TEAM_11  
  1st 2nd Total
Team 11 25 31 56
Team 12 32 39 71
  71   Final   56  
 
 Team 11  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 03     7-11 1-3 3-3 0 3 3 0 3 2 2 1 32 18
05 Evans,Alex     0-0 0-0 0-0 0 0 0 0 0 1 0 0 17 0
13 Bruce,Antoine     0-2 0-0 0-0 0 8 8 1 1 1 0 2 16 0
26 Giles,Kenyon     2-4 0-1 0-0 0 1 1 2 1 2 0 0 10 4
64 Goodwyn,Jermaine     4-11 3-6 1-1 0 0 0 1 1 0 0 0 25 12
65 Griffin Jr.,Chris     3-4 0-0 0-0 1 0 1 0 0 3 0 0 9 6
67 James,Jermonta     1-1 0-0 0-0 0 3 3 0 2 1 0 2 19 2
68 Warren,Jori     3-5 0-1 0-0 0 0 0 2 0 1 0 0 25 6
86 Lee,Vershon     3-3 2-2 0-0 0 0 0 0 1 0 0 1 7 8
Totals..............    23-41 6-13 4-4 1 15 16 6 9 11 2 6 160 56
  56.1% 46.2% 100 %  
Free Web Hosting