TEAM_12   Prd   TEAM_11  
  1st 2nd Total
Team 11 25 31 56
Team 12 32 39 71
  71   Final   56  
 
 Team 12  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Bamisile,Joe  *  8-16 3-6 1-1 2 4 6 0 0 1 0 1 21 20
12 Pettaway,Quadir  *  6-14 2-5 0-0 2 0 2 0 2 2 0 3 26 14
19 Simmons,Isaiah  *  2-5 0-0 2-2 2 2 4 1 2 6 1 0 28 6
21 Keyes,Donovahn  *  7-9 3-3 0-0 1 4 5 1 0 0 0 0 23 17
55 Stutt,Landon  *  2-7 0-2 0-0 2 1 3 0 0 0 1 2 26 4
08 Pooler,Jalen     0-1 0-0 0-0 0 2 2 1 1 0 0 0 12 0
27 Melvin Jr.,Anthony     1-2 0-0 1-1 0 1 1 1 1 0 0 0 7 3
38 Reed,Evan     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
41 Sims,Donnell     3-4 1-2 0-0 0 2 2 0 0 0 0 2 14 7
TM TEAM     0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals..............    29-58 9-18 4-4 9 16 25 4 6 9 2 8 160 71
  50.0% 50.0% 100 %  
Free Web Hosting