TEAM_5   Prd   TEAM_2  
  1st 2nd Total
Team 2 21 27 48
Team 5 37 34 71
  71   Final   48  
 
 Team 2  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
11 St.Juste,Donovan     1-4 0-1 0-0 0 2 2 0 0 0 0 1 17 2
14 Vaughan,Brandon     0-3 0-2 0-0 0 1 1 0 2 1 0 0 17 0
20 Bottoms,Andre     5-10 0-1 2-2 1 2 3 1 1 2 0 2 18 12
34 Houston,Courtenay     3-5 0-1 0-0 0 2 2 1 0 1 0 0 17 6
39 Peterson,Kaleb     3-6 1-3 0-0 0 6 6 0 1 0 0 0 20 7
44 44     2-6 1-2 0-0 0 0 0 0 0 1 0 2 18 5
63 Johnson,Jalen     7-13 1-2 0-0 0 8 8 1 0 2 0 0 18 15
71 Henderson,Tyson     0-1 0-0 1-1 0 0 0 0 1 2 0 0 18 1
89 Horne,Jahrell     0-2 0-1 0-0 2 2 4 0 1 2 0 1 17 0
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    21-50 3-13 3-3 5 23 28 3 6 11 0 6 160 48
  42.0% 23.1% 100 %  
Free Web Hosting