TEAM_5   Prd   TEAM_2  
  1st 2nd Total
Team 2 21 27 48
Team 5 37 34 71
  71   Final   48  
 
 Team 5  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Davis Jr.,Anthony     1-1 1-1 2-2 0 4 4 0 1 0 0 0 18 5
12 Epps,Jaden     3-8 2-3 2-2 0 0 0 1 3 0 0 2 17 10
14 McCorkle,Carson     9-15 3-6 1-1 3 7 10 0 1 1 1 1 18 22
40 Parkinson,Taj-zhir     2-3 1-1 0-0 1 3 4 0 1 0 0 3 18 5
52 Jimmison,Kahleef     6-11 0-1 6-6 4 8 12 1 4 3 2 0 18 18
72 Turner,Keaton     0-6 0-5 0-0 0 0 0 0 3 0 0 0 18 0
77 Oden,Khalil     5-10 1-6 0-0 0 0 0 0 5 2 0 0 18 11
83 Rhodes,Isaiah     0-2 0-1 0-0 1 1 2 0 0 2 2 0 17 0
93 Warner,Sekani     0-2 0-0 0-0 1 0 1 0 1 1 1 0 18 0
TM TEAM     0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
Totals..............    26-58 8-24 11-11 10 26 36 2 19 9 6 6 160 71
  44.8% 33.3% 100 %  
Free Web Hosting