TEAM_6   Prd   TEAM_1  
  1st 2nd Total
Team 1 41 35 76
Team 6 20 30 50
  50   Final   76  
 
 Team 1  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Woodley,Dana     1-4 0-0 0-0 1 4 5 0 1 1 0 0 16 2
04 Leftwich,Jalen     3-7 0-1 0-0 2 1 3 0 0 2 0 1 16 6
29 Johnson,Keyshawn     6-11 0-2 0-0 7 2 9 0 3 2 0 3 16 12
33 Ashe,Antonio     1-9 0-2 0-0 1 3 4 0 7 1 0 2 16 2
43 Hutchenson,Dennard     6-7 0-0 0-0 3 3 6 0 0 1 1 1 16 12
54 Blackwell,Isaiah     3-10 0-1 0-0 2 1 3 1 1 0 0 0 16 6
59 John St.III,Germain     1-1 1-1 0-0 0 0 0 2 1 0 0 0 16 3
66 Todd,Isaiah     12-20 1-2 0-0 2 2 4 0 1 0 2 0 16 25
88 McGann,Omar     3-7 0-2 0-0 1 9 10 0 1 0 1 1 16 6
96 Jennings,Willie     0-3 0-2 2-2 1 1 2 0 0 0 1 0 16 2
TM TEAM     0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0
Totals..............    36-79 2-13 2-2 23 26 49 3 15 7 5 8 160 76
  45.6% 15.4% 100 %  
Free Web Hosting