TEAM_6   Prd   TEAM_1  
  1st 2nd Total
Team 1 41 35 76
Team 6 20 30 50
  50   Final   76  
 
 Team 6  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Smith,Ryan     0-3 0-2 0-0 0 0 0 0 1 0 0 0 17 0
01 Jones,Darrick     8-15 0-3 0-0 2 5 7 0 1 3 4 2 18 16
06 Seward,Henry     2-9 0-4 0-0 2 3 5 0 1 0 2 0 18 4
31 Harris,Isiah     2-4 0-1 0-0 2 0 2 0 1 0 0 0 18 4
42 Bryant,Talik     0-3 0-1 0-0 1 2 3 0 0 1 0 0 18 0
73 Coleman,Kaleb     6-10 2-4 0-0 0 4 4 0 2 2 0 0 18 14
81 Brown,Jam     2-5 0-1 0-0 0 2 2 0 0 3 0 1 18 4
87 White,Emanual     4-8 0-1 0-0 2 2 4 0 0 0 0 2 18 8
91 Wells,Sam     0-1 0-1 0-0 0 0 0 0 0 0 0 0 17 0
Totals..............    24-58 2-18 0-0 9 18 27 0 6 9 6 5 160 50
  41.4% 11.1% 0.0%  
Free Web Hosting