TEAM_9   Prd   TEAM_10  
  1st 2nd Total
Team 10 35 26 61
Team 9 16 37 53
  53   Final   61  
 
 Team 10  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00     4-5 0-1 1-1 0 2 2 1 2 2 0 2 16 9
15 Brizzi,Angelo     1-5 0-1 0-0 0 3 3 2 0 1 1 2 18 2
16 Williams,Noah     4-5 0-0 1-1 1 4 5 1 0 3 0 1 7 9
28 Minter,Lorenzo     3-4 1-2 0-0 0 1 1 0 1 2 0 0 18 7
37 Lewis,Jordan     7-13 1-2 0-0 4 5 9 0 1 0 0 2 16 15
48 Douglas,Jalani     0-3 0-0 0-0 1 0 1 0 0 0 0 0 18 0
58 Dawan,Shakir     0-4 0-1 0-0 1 0 1 0 0 1 0 1 17 0
61 Pulley,Keishawn     1-2 0-0 0-0 1 1 2 0 0 1 0 0 18 2
94 Cole,Theo     1-4 0-2 0-0 0 4 4 2 0 3 0 0 16 2
98 Kindred,Shaun     5-7 0-2 5-5 0 4 4 1 1 0 2 1 16 15
TM TEAM     0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
Totals..............    26-52 2-11 7-7 9 24 33 7 5 13 3 9 160 61
  50.0% 18.2% 100 %  
Free Web Hosting