TEAM_9   Prd   TEAM_10  
  1st 2nd Total
Team 10 35 26 61
Team 9 16 37 53
  53   Final   61  
 
 Team 9  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Lewis,Coretez     1-3 0-1 0-0 0 0 0 0 1 4 0 3 22 2
07 Moore,Trey     0-7 0-3 3-3 1 2 3 0 1 3 0 1 23 3
36 Brown,Gilbert     12-19 0-1 3-3 2 3 5 1 0 1 3 3 22 27
47 Jones,Christian     5-10 0-2 0-0 1 2 3 2 0 0 1 1 23 10
50 Walker,Bryce     1-7 0-3 1-1 1 5 6 1 1 2 1 2 22 3
57 Shultz,Josh     3-7 0-2 0-0 2 2 4 0 1 0 0 2 23 6
70 70     1-1 0-0 0-0 0 1 1 0 0 2 0 0 25 2
TM TEAM     0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
Totals..............    23-54 0-12 7-7 7 18 25 4 4 12 5 12 160 53
  42.6% 0.0% 100 %  
Free Web Hosting