TEAM_3   Prd   TEAM_4  
  1st 2nd Total
Team 4 34 24 58
Team 3 32 47 79
  79   Final   58  
 
 Team 4  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
22 Callaham,Jaxon     7-22 0-1 0-0 4 5 9 1 1 0 2 0 15 14
56 Nyima,Tenzin     0-6 0-2 2-2 1 2 3 1 2 1 0 0 30 2
66 Willis,Avery     2-5 1-2 2-2 0 1 1 0 3 0 0 0 16 7
75 Kittrell,Bryson     3-8 0-1 1-1 1 0 1 0 5 1 0 1 27 7
82 Lynch,Jazz     3-3 0-0 1-1 1 4 5 0 1 2 0 0 22 7
88 Williams,Kenneth     0-6 0-2 3-3 1 3 4 1 0 2 0 2 23 3
92 Kommono,Vishal     5-12 3-4 5-5 4 6 10 0 1 1 1 1 27 18
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    20-62 4-12 14-14 14 21 35 3 13 7 3 4 160 58
  32.3% 33.3% 100 %  
Free Web Hosting