TEAM_3   Prd   TEAM_4  
  1st 2nd Total
Team 4 34 24 58
Team 3 32 47 79
  79   Final   58  
 
 Team 3  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
10 Anderson,David     4-7 2-3 2-2 0 4 4 2 3 2 3 1 19 12
17 Martinez,Luis     0-3 0-0 0-0 0 6 6 2 3 2 1 1 13 0
24 Turner,Satori     3-7 0-1 0-0 2 1 3 0 0 3 1 2 19 6
25 Lewis,Kylon     3-7 1-3 0-0 1 2 3 0 0 0 0 0 13 7
33 Peterson,Tykee     4-11 2-3 2-2 1 0 1 2 0 2 0 0 13 12
38 Reed,Evan     1-2 1-2 0-0 0 0 0 0 2 1 0 0 13 3
42 Starlings,Joel     1-3 0-0 4-4 3 2 5 3 0 0 1 0 13 6
84 Clark,Sincere     4-5 0-0 0-0 0 5 5 0 0 0 2 0 19 8
85 Davis,Jaylin     9-15 3-7 0-0 4 3 7 0 1 0 1 3 19 21
97 Henderson,Tyler     2-2 0-0 0-0 1 2 3 1 5 0 0 1 19 4
Totals..............    31-62 9-19 8-8 12 25 37 10 14 10 9 8 160 79
  50.0% 47.4% 100 %  
Free Web Hosting