TEAM_12   Prd   TEAM_9  
  1st 2nd Total
Team 9 29 32 61
Team 12 48 32 80
  80   Final   61  
 
 Team 9  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
09 09  *  2-4 0-1 2-2 1 1 2 0 0 2 0 0 19 6
36 Brown,Gilbert  *  6-13 0-1 3-3 0 2 2 0 3 2 1 8 27 15
47 Jones,Christian  *  2-5 1-2 0-0 2 1 3 0 3 1 0 2 32 5
50 Walker,Bryce  *  7-16 2-5 0-0 4 6 10 0 2 3 1 0 30 16
57 Shultz,Josh  *  4-10 1-4 2-2 3 2 5 0 1 4 0 1 25 11
07 Moore,Trey     2-5 0-2 0-0 1 3 4 0 2 3 0 1 15 4
70 Faniel,Dyllon     2-5 0-3 0-0 0 1 1 0 0 1 0 0 18 4
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    25-58 4-18 7-7 12 17 29 0 11 16 2 12 166 61
  43.1% 22.2% 100 %  
Free Web Hosting