TEAM_12   Prd   TEAM_9  
  1st 2nd Total
Team 9 29 32 61
Team 12 48 32 80
  80   Final   61  
 
 Team 12  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
08 Pooler,Jalen  *  2-2 1-1 1-1 1 1 2 0 1 4 0 2 26 6
19 Simmons,Isaiah  *  8-13 2-4 1-1 1 3 4 0 4 0 0 1 19 19
27 Melvin Jr.,Anthony  *  4-6 2-2 0-0 1 2 3 0 2 3 0 2 22 10
41 Sims,Donnell  *  5-9 3-6 0-0 2 2 4 0 3 3 1 1 24 13
55 Stutt,Landon  *  3-5 1-3 1-1 2 4 6 0 1 1 0 0 26 8
03 Bamisile,Joe     5-10 0-3 2-2 1 3 4 0 0 3 0 0 13 12
12 Pettaway,Quadir     1-7 0-4 2-2 1 0 1 0 1 1 0 2 16 4
21 Keyes,Donovahn     4-7 0-2 0-0 0 5 5 0 0 2 0 3 14 8
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    32-59 9-25 7-7 9 21 30 0 12 17 1 11 160 80
  54.2% 36.0% 100 %  
Free Web Hosting