WHITE   Prd   BLACK  
  1st 2nd Total
All Star Black 34 44 78
All Star White 21 42 63
  63   Final   78  
 
 All Star Black  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Jones,Darrick  *  3-6 1-2 4-4 1 0 1 0 0 0 1 1 16 11
03 Bamisile,Joe  *  10-17 5-6 2-2 0 2 2 0 1 1 0 0 21 27
20 Bottoms,Andre  *  3-5 1-2 1-1 3 1 4 0 2 0 0 0 15 8
39 Peterson,Kaleb  *  1-3 0-0 3-3 1 0 1 0 0 1 0 1 18 5
98 Kindred,Shaun  *  0-0 0-0 2-2 0 1 1 0 0 0 0 0 12 2
04 Davis,Jalen     1-3 1-2 0-0 1 1 2 0 1 2 0 1 9 3
12 Epps,Jayden     3-5 1-2 1-1 0 0 0 0 0 0 0 0 12 8
13 Bruce,Antionio     2-2 1-1 0-0 1 0 1 0 0 0 0 0 6 5
21 Pettaway,Quadir     3-7 1-2 0-0 0 3 3 0 2 0 0 1 17 7
29 Johnson,Keyshawn     0-2 0-1 0-0 2 1 3 0 5 0 0 2 16 0
63 Johnson,Jalen     1-4 0-0 0-0 0 2 2 0 0 0 0 0 10 2
92 Kommono,Vishal     0-1 0-1 0-0 0 2 2 0 0 0 0 0 8 0
TM TEAM     0-0 0-0 0-0 1 3 4 0 0 1 0 0 0 0
Totals..............    27-55 11-19 13-13 10 16 26 0 11 5 1 6 160 78
  49.1% 57.9% 100 %  
Free Web Hosting