WHITE   Prd   BLACK  
  1st 2nd Total
All Star Black 34 44 78
All Star White 21 42 63
  63   Final   78  
 
 All Star White  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
14 McCorkle,Carson  *  7-11 5-8 5-5 0 1 1 0 0 2 0 2 14 24
21 Keys,Donovan  *  2-4 0-2 0-0 1 4 5 0 0 1 1 0 12 4
36 Brown,Gilbert  *  1-2 0-0 3-3 0 0 0 0 0 0 0 0 15 5
52 Jimmison,Kahleef  *  2-3 0-0 4-4 2 3 5 0 2 2 0 0 10 8
99 Todd,Isaiah  *  1-8 0-1 0-0 2 2 4 0 0 1 2 0 17 2
37 Lewis,Jordan     1-4 1-3 0-0 0 2 2 0 2 0 1 0 13 3
50 Walker,Bryce     2-5 0-1 0-0 0 2 2 0 0 1 0 0 14 4
54 Blackwell,Isaiah     1-2 0-0 5-5 1 0 1 0 1 3 0 0 16 7
73 Colman,Kaleb     0-3 0-2 0-0 0 1 1 0 1 1 0 0 9 0
84 Clark,Sincere     0-2 0-0 0-0 2 0 2 0 1 0 1 0 16 0
87 White,Emanuel     0-1 0-0 5-5 1 1 2 0 0 1 0 0 17 5
88 McGann,Omar     0-0 0-0 1-1 0 1 1 0 1 0 0 0 7 1
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    17-45 6-17 23-23 11 19 30 0 8 12 5 2 160 63
  37.8% 35.3% 100 %  
Free Web Hosting