HATCHETT   Prd   XPRESS  
  1st 2nd Total
Loudoun Xpress 12 14 26
Team Hatchett 20 33 53
  53   Final   26  
 
 Loudoun Xpress  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
05 05  *  4-8 1-2 0-0 0 1 1 0 0 1 0 0 23 9
09 09  *  0-0 0-0 1-2 0 2 2 1 0 0 1 0 17 1
12 12  *  1-4 0-0 1-4 1 4 5 3 0 2 0 0 25 3
13 13  *  1-5 0-0 1-2 1 3 4 2 0 2 0 0 21 3
32 32  *  2-4 0-0 0-0 0 0 0 4 0 2 0 1 23 4
02 02     0-3 0-1 0-0 1 1 2 0 0 0 0 1 14 0
03 03     0-3 0-2 0-0 0 0 0 0 0 1 0 0 8 0
14 14     1-2 1-1 0-0 0 2 2 1 0 2 0 0 10 3
15 15     0-0 0-0 0-0 0 1 1 0 0 0 1 0 4 0
30 30     0-1 0-0 3-5 1 2 3 0 0 2 0 0 10 3
31 31     0-0 0-0 0-0 0 0 0 1 0 0 0 0 6 0
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 4 0 0 0 0
Totals..............    9-30 2-6 6-13 7 18 25 12 0 16 2 2 161 26
  30.0% 33.3% 46.2%  
Free Web Hosting