HATCHETT   Prd   XPRESS  
  1st 2nd Total
Loudoun Xpress 12 14 26
Team Hatchett 20 33 53
  53   Final   26  
 
 Team Hatchett  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 02  *  2-9 0-3 2-2 1 2 3 0 0 1 0 0 31 6
06 06  *  1-2 1-1 0-0 0 2 2 2 0 1 0 0 8 3
07 07  *  4-8 0-1 4-5 1 1 2 1 0 1 0 0 19 12
10 10  *  1-3 0-1 0-0 0 0 0 0 0 1 0 0 32 2
24 24  *  2-3 0-0 0-0 0 1 1 1 0 0 0 0 19 4
01 01     0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
03 03     2-4 0-0 0-0 1 0 1 1 0 2 0 0 20 4
11 11     3-8 0-0 0-0 2 2 4 1 1 1 0 0 13 6
12 12     2-3 0-0 3-3 0 3 3 1 0 1 0 0 1 7
50 50     3-5 0-0 3-7 1 5 6 3 0 1 2 0 17 9
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 8 0 0 0 0
Totals..............    20-45 1-6 12-17 7 18 25 10 1 17 2 1 160 53
  44.4% 16.7% 70.6%  
Free Web Hosting