HEAT   Prd   ATTACK  
  1st 2nd Total
Team Attack 17 25 42
Team Heat 12 20 32
  32   Final   42  
 
 Team Attack  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 00     1-2 1-2 0-0 0 4 4 0 2 3 0 2 10 3
03 03     1-1 0-0 2-3 0 0 0 1 0 1 0 1 7 4
09 09     1-4 0-0 0-0 1 0 1 1 3 4 0 5 23 2
10 10     0-0 0-0 0-0 0 1 1 1 0 2 0 0 6 0
11 11     1-4 0-2 0-0 3 2 5 4 2 2 0 2 23 2
21 21     7-9 3-5 0-0 0 1 1 3 1 0 0 0 17 17
22 22     1-9 0-2 0-0 0 4 4 0 1 0 0 2 16 2
27 27     1-4 1-2 0-0 1 0 1 0 0 0 0 0 17 3
30 30     2-8 0-2 4-11 5 7 12 3 2 5 0 1 26 8
41 41     0-2 0-0 1-2 1 2 3 0 0 3 0 0 15 1
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    15-43 5-15 7-16 13 23 36 13 11 20 0 13 160 42
  34.9% 33.3% 43.8%  
Free Web Hosting