HEAT   Prd   ATTACK  
  1st 2nd Total
Team Attack 17 25 42
Team Heat 12 20 32
  32   Final   42  
 
 Team Heat  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Childs,Mikey     0-0 0-0 0-0 1 0 1 2 0 3 0 0 7 0
03 03     0-0 0-0 0-0 0 3 3 0 0 1 0 0 7 0
07 Gerber,Andrew     0-2 0-0 1-2 1 0 1 4 0 1 0 0 25 1
08 08     1-9 0-1 2-4 3 7 10 4 2 2 2 4 20 4
13 Tinker,Nick     0-4 0-4 0-0 0 1 1 1 1 3 1 0 19 0
24 Delrosario,Zack     3-8 0-2 2-2 0 2 2 0 2 0 0 4 20 8
27 Tamula,Martin     0-4 0-3 0-0 0 0 0 2 0 1 0 0 9 0
30 Panelo,Marcelo     0-1 0-0 0-0 0 1 1 0 0 0 0 0 11 0
32 Higgins,Mark     3-8 3-5 4-7 2 3 5 1 0 4 0 1 22 13
34 Shultz,Jonah     1-2 0-0 1-2 2 1 3 0 0 2 0 2 10 3
35 Persell.Eric     1-3 0-0 1-2 0 0 0 0 0 0 0 2 5 3
74 Romance,Patrick     0-1 0-0 0-0 1 0 1 3 0 2 0 0 6 0
TM TEAM     0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
Totals..............    9-42 3-15 11-19 12 20 32 17 5 19 3 13 161 32
  21.4% 20.0% 57.9%  
Free Web Hosting