SUNS   Prd   MARYLAND  
  1st 2nd OT Total
Maryland Exclusive 15 21 2 38
Team Nova Suns 15 21 8 44
  44   Final   38  
 
 Maryland Exclusive  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Dargan,Chandll  *  1-5 1-5 0-0 1 0 1 0 2 1 0 0 39 3
02 Goldring,Rodney  *  1-2 0-0 0-0 1 4 5 3 0 0 1 1 26 2
03 Bush,Donald  *  1-3 0-0 2-2 0 0 0 6 1 2 0 2 33 4
04 Tyre,Lavar  *  2-13 0-6 3-4 2 5 7 2 1 4 0 2 38 7
08 Bullock,Tony  *  0-4 0-0 2-2 0 1 1 5 0 6 0 1 34 2
06 Taylor,Isaiah     5-9 0-1 3-10 4 4 8 4 0 0 0 2 13 13
99 Dargan,Chandll     2-9 2-7 1-4 0 1 1 2 2 4 0 0 16 7
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    12-45 3-19 11-22 9 16 25 22 6 17 1 8 199 38
  26.7% 15.8% 50.0%  
Free Web Hosting