SUNS   Prd   MARYLAND  
  1st 2nd OT Total
Maryland Exclusive 15 21 2 38
Team Nova Suns 15 21 8 44
  44   Final   38  
 
 Team Nova Suns  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Davis,Devin  *  1-4 0-1 4-5 0 6 6 2 1 3 0 3 34 6
05 Menard,Dylan  *  2-4 0-0 0-5 0 3 3 5 1 3 0 0 32 4
07 Muhammed,Kareem  *  2-6 0-2 4-5 3 5 8 2 0 9 0 1 40 8
14 Brent,David  *  4-9 0-0 9-12 5 5 10 0 0 2 0 1 35 17
15 Young,Brett  *  1-6 0-1 0-0 0 6 6 4 1 5 0 1 36 2
06 Hermoza,Nick     0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
08 Goode,Larry     0-0 0-0 1-2 0 0 0 0 1 1 0 1 6 1
10 Evans,Chris     3-4 0-1 0-0 0 2 2 3 0 2 0 0 16 6
99 99     0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
TM TEAM     0-0 0-0 0-0 2 3 5 0 0 1 0 0 0 0
Totals..............    13-34 0-5 18-29 10 31 41 17 4 26 0 7 199 44
  38.2% 0.0% 62.1%  
Free Web Hosting