FORCE   Prd   MARYLAND  
  1st 2nd Total
Maryland Exclusive 30 41 71
Virginia Force 26 38 64
  64   Final   71  
 
 Virginia Force  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
01 Thokala,Neeraj     5-14 0-2 1-1 3 5 8 2 1 3 0 2 28 11
02 Miles,Joey     2-4 0-0 2-2 2 0 2 1 0 0 0 0 15 6
03 Nealon,Timothy     0-0 0-0 0-0 0 1 1 0 0 0 0 0 3 0
07 Ryant,Romeil     7-15 1-2 2-2 2 5 7 1 1 4 0 4 21 17
09 Rubino,Dominic     0-1 0-0 0-0 1 3 4 1 1 1 0 0 9 0
10 Palmer,Eric     0-0 0-0 0-0 0 3 3 2 0 2 0 1 20 0
11 Giordano,Jake     0-0 0-0 0-0 1 0 1 0 0 0 0 0 3 0
15 Asbury,Brett     7-18 0-3 5-7 2 4 6 3 4 6 1 2 27 19
34 Casto,Ben     2-3 1-1 0-1 0 1 1 0 0 1 0 0 6 5
42 Chen,Aj     3-5 0-1 0-0 1 3 4 2 2 1 0 1 23 6
52 Perez,Spencer     0-0 0-0 0-0 0 1 1 0 0 0 0 0 5 0
TM TEAM     0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
Totals..............    26-60 2-9 10-13 15 27 42 12 9 18 1 10 160 64
  43.3% 22.2% 76.9%  
Free Web Hosting