FORCE   Prd   MARYLAND  
  1st 2nd Total
Maryland Exclusive 30 41 71
Virginia Force 26 38 64
  64   Final   71  
 
 Maryland Exclusive  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Johnson,Deashon     10-18 2-8 3-4 0 1 1 1 4 3 0 1 29 25
01 01     2-6 2-5 1-2 1 3 4 1 1 1 0 0 24 7
02 Goldring,Rodney     0-1 0-0 0-0 1 1 2 2 2 0 0 0 12 0
03 Bush,Donald     0-0 0-0 1-4 1 2 3 0 0 2 0 0 11 1
04 Tyre,Lavar     4-9 1-2 0-0 0 2 2 4 4 1 0 3 17 9
06 Taylor,Isaiah     6-10 2-3 1-4 2 3 5 1 2 3 3 3 23 15
08 Bullock,Tony     1-1 0-0 0-1 1 2 3 3 0 1 1 1 20 2
21 Young,Calvin     5-11 0-0 2-4 1 6 7 2 4 0 1 2 23 12
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals..............    28-56 7-18 8-19 9 21 30 14 17 11 5 10 159 71
  50.0% 38.9% 42.1%  
Free Web Hosting