THUNDER   Prd   SUNS  
  1st 2nd Total
Nova Suns 10 34 44
Blue Thunder 26 28 54
  54   Final   44  
 
 Nova Suns  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Davis,Devin  *  1-5 0-3 0-0 1 4 5 0 3 4 0 1 16 2
05 Menard,Dylan  *  1-2 0-0 0-0 0 3 3 3 0 1 1 1 25 2
10 Evans,Chris  *  1-4 0-2 0-0 0 2 2 2 1 5 1 1 28 2
14 Brent,David  *  8-16 1-2 3-9 1 6 7 1 1 5 1 1 32 20
15 Young,Brett  *  3-8 0-1 2-4 2 2 4 1 0 3 0 1 30 8
06 Hermoza,Nick     0-2 0-1 0-0 0 0 0 1 1 1 0 0 11 0
07 Muhammed,Kareem     4-9 0-1 2-4 2 3 5 2 3 4 0 4 15 10
08 Goode,Larry     0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 0
TM TEAM     0-0 0-0 0-0 7 2 9 0 0 0 0 0 0 0
Totals..............    18-46 1-10 7-17 13 22 35 10 9 25 3 9 159 44
  39.1% 10.0% 41.2%  
Free Web Hosting