THUNDER   Prd   SUNS  
  1st 2nd Total
Nova Suns 10 34 44
Blue Thunder 26 28 54
  54   Final   44  
 
 Blue Thunder  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 Winston,S  *  1-7 0-2 3-4 4 4 8 3 3 2 6 3 19 5
03 Lewis,C  *  1-8 0-2 0-0 1 3 4 1 0 2 0 1 21 2
20 Brown,D  *  7-11 0-2 0-0 2 0 2 0 1 4 0 3 20 14
22 Orange,M  *  3-10 0-1 0-2 4 4 8 0 2 1 1 3 19 6
23 Hunter,D  *  3-7 0-2 4-4 1 1 2 3 5 2 0 5 18 10
01 Shook,J     2-5 1-3 0-0 0 2 2 2 0 1 0 4 11 5
10 Sponger,C     2-3 1-2 0-0 1 1 2 1 0 3 0 0 12 5
11 Johnson,T     0-0 0-0 0-0 1 2 3 2 0 3 0 0 13 0
24 Bowles,A     2-6 0-0 0-0 1 3 4 1 0 1 1 1 13 4
35 Brown,P     1-2 1-2 0-0 1 0 1 3 2 1 0 0 14 3
TM TEAM     0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals..............    22-59 3-16 7-10 16 22 38 16 13 20 8 20 160 54
  37.3% 18.8% 70.0%  
Free Web Hosting