D1S1_ELT   Prd   D1SA_10U  
  1st 2nd Total
D1SA 26 12 38
D1SA Elite 43 26 69
  69   Final   38  
 
 D1SA  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
02 02  *  1-5 0-1 0-0 0 3 3 1 3 3 0 1 25 2
03 03  *  3-8 0-2 0-0 2 1 3 0 0 4 0 1 26 6
04 04  *  1-6 1-3 0-0 0 0 0 1 0 2 0 0 17 3
05 05  *  0-1 0-0 0-0 0 5 5 0 3 3 0 0 23 0
42 42  *  3-9 1-4 0-0 1 2 3 1 2 1 0 0 26 7
10 10     0-1 0-1 0-0 0 1 1 0 0 1 0 0 9 0
13 13     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
20 20     1-2 1-1 0-0 0 0 0 0 0 0 0 0 6 3
26 26     4-5 1-1 4-4 1 4 5 0 1 1 0 0 11 13
53 53     1-3 0-0 2-3 1 1 2 3 0 1 0 0 14 4
TM TEAM     0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals..............    14-40 4-13 6-7 6 18 24 6 9 16 0 2 160 38
  35.0% 30.8% 85.7%  
Free Web Hosting