D1S1_ELT   Prd   D1SA_10U  
  1st 2nd Total
D1SA 26 12 38
D1SA Elite 43 26 69
  69   Final   38  
 
 D1SA Elite  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
00 Williams,Jalen  *  2-4 1-3 0-0 1 0 1 0 2 0 0 0 24 5
01 Richardson,George  *  4-8 0-2 0-2 4 4 8 1 1 1 3 0 25 8
02 Peterson,Dominic  *  7-12 6-11 0-0 3 5 8 1 3 0 0 1 23 20
03 Bailey,Alex  *  3-10 2-6 1-2 0 4 4 2 3 1 0 0 19 9
11 Miller,Jordan  *  6-9 0-1 1-1 1 3 4 0 6 1 0 2 29 13
05 Collins,Zyan     4-10 2-4 0-0 0 2 2 1 1 3 1 4 21 10
22 Pierre,Jadan     0-2 0-1 0-0 0 1 1 0 0 0 0 0 3 0
31 Hill,Marty     1-1 0-0 0-0 0 3 3 2 0 1 0 2 16 2
53 Alford,Jalen     1-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TM TEAM     0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
Totals..............    28-57 11-28 2-5 11 22 33 7 16 7 4 9 160 69
  49.1% 39.3% 40.0%  
Free Web Hosting