Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
2 | Cavalheri,Nick | M/FO | - | - | - | 3 | 2 | 9 | 14-19 | 1 | - | 1-1:00 |
12 | Oates,Alex | G | - | - | - | - | - | 8 | - | 3 | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | 2 | - | - | 1 | - |
32 | Doherty,Bobby | D | - | - | - | - | - | 4 | - | 2 | 2 | - |
7 | Rubio,Matt | D | - | - | - | - | - | 4 | - | - | 3 | 1-0:30 |
10 | Woon,Josh | LSM | - | - | - | - | - | 3 | - | - | 2 | - |
6 | Bishop,Kyle | M | - | 1 | 1 | 5 | 4 | 2 | - | 3 | 1 | - |
8 | Capestany,Hunter | A | 2 | 1 | 3 | 10 | 6 | 2 | - | 2 | 1 | - |
16 | Donovan,Andrew | A | 2 | - | 2 | 7 | 6 | 4 | - | 3 | - | - |
9 | Scanlon,Ryan | A | - | 1 | 1 | 2 | 1 | 2 | - | 1 | - | - |
3 | Ohri,Nick | - | - | - | - | - | 1 | - | - | 1 | - | |
11 | Pirko,Drew | 1 | - | 1 | 8 | 3 | 1 | - | 2 | - | - | |
20 | Johnson,Graham | - | - | - | 4 | 1 | 2 | - | 2 | 1 | 1-1:00 | |
22 | Bailey,Alex | - | - | - | 1 | 1 | - | - | 3 | 1 | - | |
24 | Spyridakis,Lefti | - | 1 | 1 | 2 | 2 | 1 | - | 1 | 1 | - | |
28 | Posey,Jack | - | - | - | 1 | - | 3 | - | 1 | 1 | - | |
31 | Myers,Zach | - | - | - | - | - | - | - | - | 1 | - | |
34 | Nies,Nick | - | - | - | 1 | 1 | 1 | - | - | - | - | |
35 | Doherty,Aidan | - | - | - | 1 | 1 | 1 | - | - | 1 | - | |
Totals......... | 5 | 4 | 9 | 45 | 28 | 50 | 14-19 | 24 | 17 | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 48:00 | 12 | 8 | 41 |
Totals......... | 48:00 | 12 | 8 | 41 |