Western Albemarle HS |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
8 | Sours,Jackson | G | - | - | - | - | - | 3 | - | - | 1 | - |
26 | Mullin,Matthew | D | - | - | - | - | - | 1 | - | - | 2 | 3-3:00 |
19 | Bowen,Josh | D | - | - | - | - | - | - | - | - | - | - |
14 | Youravitch,Noah | D | - | - | - | - | - | 2 | - | 1 | 2 | - |
23 | Herndon,Oliver | LSM | 2 | 1 | 3 | 8 | 3 | 10 | - | 3 | 5 | 1-0:30 |
22 | Loffredo,Jack | M | - | 1 | 1 | 1 | 1 | 2 | 4-13 | 1 | 1 | - |
7 | Elliot,Carter | M | 3 | 2 | 5 | 7 | 5 | 4 | - | 5 | 3 | - |
29 | Haden,John | A | 1 | - | 1 | 4 | 1 | - | - | 2 | - | - |
6 | Reilly,Luke | A | 2 | - | 2 | 7 | 5 | 5 | - | 3 | - | - |
28 | Buetow,James | A | 2 | - | 2 | 12 | 3 | 1 | - | 3 | 1 | - |
1 | Houghton,Henry | - | - | - | - | - | 2 | - | 2 | - | - | |
2 | 2 | - | - | - | - | - | 1 | - | 1 | - | - | |
4 | Smith,Jarrett | - | - | - | - | - | - | - | 2 | - | - | |
10 | Perisco,Trevor | - | - | - | - | - | - | - | - | - | 1-0:30 | |
12 | Klein,Darren | 1 | - | 1 | 1 | 1 | 3 | - | - | 1 | - | |
13 | Cullinan,Shelby | - | - | - | - | - | - | - | - | - | - | |
20 | Fischer,William | - | - | - | - | - | - | - | - | 1 | - | |
21 | Valente,Chris | - | - | - | - | - | - | - | - | - | - | |
25 | Albee,Ryan | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | |
32 | McGrady,Harrison | - | - | - | - | - | - | - | - | - | - | |
36 | Kelly,Wilson | - | - | - | - | - | 2 | 1-6 | 1 | - | - | |
38 | 38 | - | - | - | - | - | - | - | - | - | 1-1:00 | |
Totals......... | 12 | 5 | 17 | 41 | 20 | 37 | 5-19 | 24 | 17 | 6-5:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
8 | Sours,Jackson | 47:33 | 5 | 22 | 44 |
32 | McGrady,Harrison | 0:27 | 0 | 1 | 1 |
Totals......... | 47:60 | 5 | 23 | 45 |