Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
2 | Cavalheri,Nick | M/FO | - | - | - | 4 | 4 | 10 | - | - | 15-22 | 1 | - | - | 1-1:00 |
6 | Bishop,Kyle | M | 1 | 1 | 2 | 4 | 2 | 3 | - | - | - | - | 1 | - | - |
8 | Capestany,Hunter | A | 3 | 2 | 5 | 5 | 5 | - | - | - | - | - | - | - | - |
12 | Oates,Alex | G | - | 1 | 1 | - | - | 5 | - | - | - | - | - | - | - |
16 | Donovan,Andrew | A | 3 | - | 3 | 8 | 7 | 3 | - | - | - | 1 | 1 | - | - |
17 | Dingus,Ben | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Beardsley,Carter | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Posey,Jack | LSM | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
32 | Doherty,Bobby | D | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Doherty,Aidan | A | 1 | - | 1 | 2 | 1 | - | - | - | - | 4 | - | - | 1-0:30 |
3 | Ohri,Nick | - | - | - | - | - | 1 | - | - | 1-1 | - | - | - | - | |
4 | Houser,Matt | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Estrada,Zach | 1 | - | 1 | 2 | 2 | 1 | - | - | - | - | 1 | - | - | |
7 | Rubio,Matt | - | - | - | - | - | 3 | - | - | - | 2 | 2 | - | - | |
10 | Woon,Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Pirko,Drew | 2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | |
13 | Singh,Kabir | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
14 | LeMaster,Trevor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Hazlett,Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | Shellnut,Zach | - | - | - | 1 | 1 | 3 | - | - | 2-2 | 1 | 1 | - | 1-1:00 | |
20 | Johnson,Graham | 3 | 1 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | |
21 | Ricci,Evan | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | |
22 | Bailey,Alex | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
23 | Darif,Adam | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
24 | Spyridakis,Lefti | 1 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | |
25 | Yoon,Matt | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
27 | Tapley,Jack | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | |
30 | Bryan,Riley | 2 | - | 2 | 2 | 2 | 2 | - | - | - | 1 | - | - | - | |
31 | Myers,Zach | - | 1 | 1 | - | - | 3 | - | - | - | 1 | 1 | - | - | |
33 | Mainali,Akash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Nies,Nick | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
Totals......... | 18 | 7 | 25 | 40 | 35 | 40 | - | - | 18-25 | 15 | 12 | - | 3-2:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 32:37 | 4 | 3 | 13 |
14 | LeMaster,Trevor | 15:23 | 0 | 1 | 3 |
Totals......... | 47:60 | 4 | 4 | 16 |