4th Period Play-by-Play |
| Start of 4th period [12:00]. |
[11:56] | Turnover by FHS Doherty,Aidan. |
[11:44] | Ground ball pickup by BHS Lerch,David. |
[11:40] | Clear attempt by BHS good. |
[11:37] | BHS substitution: Cooper,Zae for Jones,Brady. |
[11:27] | Shot by BHS Herdt,Corbin WIDE LEFT. |
[11:17] | FHS substitution: Bryan,Riley for Capestany,Hunter. |
[11:17] | FHS substitution: Houser,Matt for Donovan,Andrew. |
[10:51] | Turnover by BHS Loebs,Zack (caused by Myers,Zach). |
[10:47] | Ground ball pickup by FHS Myers,Zach. |
[10:45] | Clear attempt by FHS good. |
[10:40] | BHS substitution: Jones,Brady for Loebs,Zack. |
[09:54] | Penalty on BHS Herdt,Corbin (SLASHING/1:00) Extra-man opportunity. |
[09:54] | FHS substitution: Bailey,Alex for Bishop,Kyle. |
[09:54] | FHS substitution: Ohri,Nick for Johnson,Graham. |
[09:54] | FHS substitution: Capestany,Hunter for Pirko,Drew. |
[09:54] | FHS substitution: Rubio,Matt for Myers,Zach. |
[09:53] | FHS substitution: Hazlett,Drew for Rubio,Matt. |
[09:50] | Turnover by FHS Bryan,Riley (caused by Marion,Jake). |
[09:45] | Ground ball pickup by BHS Delery,Logan. |
[09:37] | Clear attempt by BHS good. |
[08:02] | Penalty on FHS Shellnut,Zach (TRIPPING/1:00) Extra-man opportunity. |
[08:00] | BHS substitution: Trenum,Walker for Marion,Jake. |
[08:00] | BHS substitution: Bulgrin,Kurt for McKay,Sean. |
[07:52] | Turnover by BHS Lerch,David (caused by Rubio,Matt). |
[07:50] | Ground ball pickup by FHS Rubio,Matt. |
[07:43] | FHS substitution: Ricci,Evan for Posey,Jack. |
[07:32] | BHS substitution: Smith,Nate for Huffman,Josh. |
[06:36] | Clear attempt by FHS good. |
[06:19] | Turnover by FHS Shellnut,Zach. |
[06:13] | BHS substitution: Smith,Nate for Obermyer,Austin. |
[06:13] | BHS substitution: Huffman,Josh for Smith,Nate. |
[06:13] | BHS substitution: Loebs,Zack for Alford,Nick. |
[05:31] | Shot by BHS Ralston,Hunter HIGH. |
[04:54] | Turnover by BHS Ashpole,Ryan (caused by Estrada,Zach). |
[04:50] | Ground ball pickup by FHS Estrada,Zach. |
[04:46] | BHS substitution: McKay,Sean for Herdt,Corbin. |
[04:43] | Clear attempt by FHS good. |
[04:37] | Shot by FHS Estrada,Zach, SAVE Delery,Logan. |
[04:34] | Ground ball pickup by BHS McKay,Sean. |
[04:32] | Turnover by BHS McKay,Sean. |
[04:25] | Ground ball pickup by FHS Bryan,Riley. |
[04:23] | FHS substitution: Bailey,Alex for Posey,Jack. |
[04:20] | Shot by FHS Bailey,Alex, SAVE Delery,Logan. |
[03:38] | Turnover by FHS Tapley,Jack. |
[03:02] | Clear attempt by BHS failed. |
[03:02] | Turnover by BHS Delery,Logan (caused by Yoon,Matt). |
[02:58] | Ground ball pickup by FHS Yoon,Matt. |
[02:56] | Clear attempt by FHS good. |
[02:35] | GOAL by FHS Bryan,Riley. |
Freedom High School 18, Brentsville HS 4 |
[02:35] | FHS substitution: Darif,Adam for Hazlett,Drew. |
[02:35] | Faceoff Ohri,Nick vs Alford,Nick won by FHS, [02:35] Ground ball pickup by FHS Ohri,Nick. |
[02:29] | Turnover by FHS. |
[02:23] | FHS substitution: Posey,Jack for Ohri,Nick. |
[02:23] | BHS substitution: Cooper,Zae for Jones,Brady. |
[02:14] | Clear attempt by BHS good. |
[02:11] | Shot by BHS Lerch,David, SAVE LeMaster,Trevor. |
[02:02] | FHS substitution: Ricci,Evan for Rubio,Matt. |
[02:02] | BHS substitution: Smith,Nate for Cooper,Zae. |
[00:00] | End-of-period. |