Freedom High School |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min | Min. |
2 | Cavalheri,Nick | M/FO | - | - | - | 1 | - | 3 | 9-24 | 1 | - | 2-1:30 | 7:55 |
6 | Bishop,Kyle | M | 1 | - | 1 | 8 | 5 | 3 | - | 7 | - | - | 31:43 |
7 | Rubio,Matt | D | - | - | - | - | - | 3 | - | 1 | - | - | 64:30 |
8 | Capestany,Hunter | A | 1 | 1 | 2 | 3 | 1 | 3 | - | 3 | 1 | - | 64:30 |
9 | Scanlon,Ryan | A | 2 | - | 2 | 5 | 2 | 2 | - | 2 | - | - | 61:27 |
10 | Woon,Josh | LSM | - | - | - | - | - | 3 | - | - | 3 | - | 33:01 |
12 | Oates,Alex | G | - | - | - | - | - | 4 | - | - | 1 | - | 64:30 |
16 | Donovan,Andrew | A | 2 | - | 2 | 4 | 4 | 1 | - | 6 | 1 | - | 64:30 |
19 | Beardsley,Carter | D | - | - | - | - | - | 4 | - | - | 2 | - | 43:12 |
32 | Doherty,Bobby | D | - | - | - | - | - | 3 | - | - | 2 | - | 64:30 |
3 | Ohri,Nick | - | - | - | - | - | 1 | - | 2 | 1 | - | 0:46 | |
11 | Pirko,Drew | 1 | 1 | 2 | 4 | 2 | - | - | 1 | 1 | - | 35:55 | |
18 | Shellnut,Zach | - | - | - | - | - | - | 0-1 | - | - | - | 0:00 | |
20 | Johnson,Graham | - | - | - | 2 | 1 | 2 | - | 1 | - | - | 36:18 | |
22 | Bailey,Alex | - | - | - | 1 | - | 1 | - | 1 | 1 | - | 8:59 | |
24 | Spyridakis,Lefti | 1 | - | 1 | 3 | 3 | - | - | - | - | - | 30:19 | |
26 | Bean,Jason | - | - | - | - | - | - | - | - | - | - | 0:00 | |
28 | Posey,Jack | - | - | - | - | - | 1 | - | - | - | - | 29:08 | |
30 | Bryan,Riley | 1 | - | 1 | 1 | 1 | 1 | - | 3 | 1 | - | 25:46 | |
31 | Myers,Zach | - | - | - | - | - | - | - | - | - | - | 21:07 | |
33 | Mainali,Akash | - | - | - | 2 | 2 | 1 | - | - | - | - | 55:07 | |
34 | Nies,Nick | - | 1 | 1 | 7 | 3 | 2 | - | 2 | 1 | - | 40:57 | |
Totals......... | 9 | 3 | 12 | 41 | 24 | 38 | 9-25 | 31 | 15 | 2-1:30 | 774:610 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
12 | Oates,Alex | 64:00 | 10 | 5 | 24 |
Totals......... | 64:00 | 10 | 5 | 24 |