| |||||||||||||||||||||||||||||||||||||||
LVHS | Prd | FHS |
|
||||||||||||||||||||||||||||||||||||
10 | 8 | 9 | |||||||||||||||||||||||||||||||||||||
  |
OT4 Period Play-by-Play | ||||
Start of OT4 period [04:00]. | ||||
[04:00] | Faceoff Cavalheri,Nick vs Huerbin,Josh won by FHS (on faceoff violation). | |||
[03:48] | FHS substitution: Johnson,Graham for Cavalheri,Nick. | |||
[03:48] | FHS substitution: Pirko,Drew for Posey,Jack. | |||
[03:31] | Shot by FHS Donovan,Andrew, SAVE Slook,Matthew. | |||
[03:24] | GOAL by LVHS Pierce,Morgan. | |||
Loudoun Valley High 10, Freedom High School 9 | ||||
[00:00] | End-of-period. |
FHS | LVHS | ||||
Shots | 41 | 24 | |||
Saves | 5 | 15 | |||
Ground balls | 38 | 37 | |||
Faceoffs | 9-25 | 16-25 | |||
Clears | 13-15 | 18-23 | |||
Pen-Min | 2-1:30 | 5-4:00 | |||
Turnovers | 31 | 33 |
Freedom High School (1-3) |
## | Player | Pos | G | A | Sh | GB |
2 | Cavalheri,Nick | M/FO | - | - | 1 | 3 |
6 | Bishop,Kyle | M | 1 | - | 8 | 3 |
7 | Rubio,Matt | D | - | - | - | 3 |
8 | Capestany,Hunter | A | 1 | 1 | 3 | 3 |
9 | Scanlon,Ryan | A | 2 | - | 5 | 2 |
10 | Woon,Josh | LSM | - | - | - | 3 |
12 | Oates,Alex | G | - | - | - | 4 |
16 | Donovan,Andrew | A | 2 | - | 4 | 1 |
19 | Beardsley,Carter | D | - | - | - | 4 |
32 | Doherty,Bobby | D | - | - | - | 3 |
3 | Ohri,Nick | - | - | - | 1 | |
11 | Pirko,Drew | 1 | 1 | 4 | - | |
18 | Shellnut,Zach | - | - | - | - | |
20 | Johnson,Graham | - | - | 2 | 2 | |
22 | Bailey,Alex | - | - | 1 | 1 | |
24 | Spyridakis,Lefti | 1 | - | 3 | - | |
26 | Bean,Jason | - | - | - | - | |
28 | Posey,Jack | - | - | - | 1 | |
30 | Bryan,Riley | 1 | - | 1 | 1 | |
31 | Myers,Zach | - | - | - | - | |
33 | Mainali,Akash | - | - | 2 | 1 | |
34 | Nies,Nick | - | 1 | 7 | 2 | |
Totals......... | 9 | 3 | 41 | 38 |
Loudoun Valley High (4-0) |
## | Player | Pos | G | A | Sh | GB |
2 | Elam,Jordan | D | - | - | - | 2 |
4 | Pierce,Morgan | M | 2 | 2 | 7 | 2 |
5 | Green,Logan | A | 2 | 2 | 5 | 1 |
6 | Heuer,Jamie | A | 4 | - | 5 | 1 |
10 | Green,Griffin | M | - | 1 | - | 1 |
14 | Perry,Drew | D | - | - | - | 9 |
16 | McNerney,Max | A | 2 | 1 | 3 | 1 |
22 | Huerbin,Jake | M | - | 2 | 2 | 2 |
32 | Slook,Matthew | G | - | - | - | 4 |
1 | Blake,Michael | - | - | - | 5 | |
02 | 02 | - | - | - | - | |
3 | Balderson,Duncan | - | - | - | 1 | |
7 | Strickland,Ben | - | - | - | - | |
8 | Diloretto,Chaz | - | - | - | 1 | |
13 | Kittinger,Easton | - | - | - | - | |
24 | Raymer,Dylan | - | - | - | - | |
26 | Allen,Sam | - | - | 2 | 1 | |
33 | Huerbin,Josh | - | - | - | 6 | |
Totals......... | 10 | 8 | 24 | 37 |
Date: Mar 31, 2016
Site: Loudoun Valley HS
Stadium:
Officials: