| Freedom High School |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 2 | Cavalheri,Nick | - | - | - | 2 | 1 | 6 | - | - | 18-25 | 2 | - | - | - | |
| 3 | Ohri,Nick | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| 6 | Bishop,Kyle | 1 | - | 1 | 4 | 3 | 4 | - | - | - | 2 | - | - | - | |
| 7 | Rubio,Matt | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
| 8 | Capestany,Hunter | 4 | 1 | 5 | 8 | 5 | 5 | - | - | - | 2 | 2 | - | - | |
| 9 | Scanlon,Ryan | 1 | 1 | 2 | 4 | 2 | - | - | - | - | 2 | - | - | - | |
| 10 | Woon,Josh | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1-1:00 | |
| 11 | Pirko,Drew | - | - | - | 1 | - | 2 | - | - | - | 3 | - | - | - | |
| 12 | Oates,Alex | - | - | - | 1 | 1 | 3 | - | - | - | - | 1 | - | - | |
| 14 | LeMaster,Trevor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Donovan,Andrew | - | 1 | 1 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | |
| 17 | Dingus,Ben | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Beardsley,Carter | - | - | - | - | - | 1 | - | - | - | - | 6 | - | 1-1:00 | |
| 20 | Johnson,Graham | 2 | - | 2 | 3 | 3 | 2 | - | - | - | 5 | - | - | - | |
| 22 | Bailey,Alex | - | 1 | 1 | 2 | 1 | 4 | - | - | - | 2 | 1 | - | - | |
| 28 | Posey,Jack | - | - | - | - | - | 4 | - | - | - | - | - | - | 1-1:00 | |
| 31 | Myers,Zach | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1-1:00 | |
| 32 | Doherty,Bobby | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | |
| 33 | Mainali,Akash | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 34 | Nies,Nick | 1 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | |
| 35 | Doherty,Aidan | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| Totals......... | 9 | 5 | 14 | 32 | 19 | 39 | - | - | 18-25 | 25 | 12 | - | 4-4:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Oates,Alex | 44:44 | 11 | 9 | 33 |
| 14 | LeMaster,Trevor | 3:07 | 2 | 1 | 3 |
| Totals......... | 47:51 | 13 | 10 | 36 |