| Dominion High School |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 1 | Flynn,Ryan | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | |
| 2 | Hartzel,Bryce | 3 | 2 | 5 | 8 | 4 | - | - | - | 0-1 | 2 | - | - | - | |
| 3 | O'Flahavan,Jake | - | - | - | - | - | 5 | - | - | - | 2 | 2 | - | 1-1:00 | |
| 4 | Kivinski,Kyle | 2 | 1 | 3 | 7 | 4 | 1 | - | - | - | 2 | - | - | - | |
| 5 | Langan,Peter | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
| 6 | Ryan,Tyler | - | - | - | 1 | - | 2 | - | - | - | 1 | 2 | - | - | |
| 8 | DiFazio,Lukas | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| 9 | Coulter,Matthew | - | - | - | - | - | 2 | - | - | - | 2 | 1 | - | - | |
| 11 | Low,Chris | 5 | 1 | 6 | 9 | 6 | 7 | - | - | - | 5 | 1 | - | - | |
| 12 | Drake,Josh | 1 | - | 1 | 4 | 3 | 2 | - | - | - | - | 1 | - | - | |
| 13 | Kim,Cody | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 14 | Rankin,Adam | - | - | - | - | - | 2 | - | - | - | 1 | 2 | - | - | |
| 17 | Schaeffer,Devon | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 20 | Renick,John | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Buttling,Mark | - | - | - | - | - | 2 | - | - | 4-8 | 1 | - | - | - | |
| 22 | Coulter,Ryan | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | |
| 23 | Garner,Zach | - | - | - | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 26 | Hess,Culley | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
| 28 | Eskridge,Tyrell | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | |
| 33 | Flynn,Matt | 1 | - | 1 | 6 | 5 | 2 | - | - | - | 1 | 3 | - | - | |
| 36 | Base,Thomas | - | - | - | - | - | 1 | - | - | 3-16 | - | - | - | - | |
| 38 | Swain,Ethan | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| Totals......... | 13 | 4 | 17 | 36 | 23 | 36 | - | - | 7-25 | 20 | 18 | - | 2-1:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 20 | Renick,John | 35:51 | 9 | 10 | 32 |
| Totals......... | 35:51 | 9 | 10 | 32 |