Heritage HS |
## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
30 | Carlin,Alex | M | - | 1 | 1 | 1 | - | 6 | - | - | - | 1 | 3 | - | - |
6 | Flinton,Cameron | A | 1 | - | 1 | 3 | 3 | - | - | - | - | 3 | - | - | - |
7 | Daily,Tyler | D | - | - | - | - | - | 1 | - | - | 3-6 | 4 | 2 | - | - |
12 | Wallace,Liam | D | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
13 | Bigler,Noah | M | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
16 | Laura,Jacob | A | 1 | - | 1 | 1 | 1 | 1 | - | - | - | 4 | - | - | 1-1:00 |
17 | Scola,Robby | A | 1 | 1 | 2 | 4 | 4 | 1 | - | - | - | 3 | - | - | - |
19 | Furtner,Evan | G | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - |
22 | Sylvain,Andrew | M | - | - | - | 1 | 1 | - | - | - | - | 3 | 1 | - | - |
28 | Boyd,Ryan | D | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
1 | Fangmeyer,Grayson | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
2 | Albuerne,David | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Rock,AJ | - | - | - | - | - | 1 | - | - | 0-1 | - | - | - | - | |
5 | Morris,Sam | - | - | - | - | - | - | - | - | 3-12 | - | - | - | - | |
8 | Jensen,Alex | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | |
9 | Spencer,Nick | - | - | - | - | - | - | - | - | - | 3 | - | - | - | |
10 | Thompson,Brendan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Steele,Zach | - | - | - | - | - | 1 | - | - | - | 3 | 1 | - | 1-1:00 | |
14 | Casis,Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Compton,Evan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Brundage,Ethan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Wilson,Justin | - | - | - | - | - | 1 | - | - | 0-1 | - | - | - | - | |
31 | McCaughey,Michael | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
Totals......... | 3 | 2 | 5 | 11 | 10 | 18 | - | - | 6-20 | 29 | 9 | - | 2-2:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
19 | Furtner,Evan | 40:04 | 12 | 10 | 40 |
23 | Brundage,Ethan | 7:56 | 2 | 3 | 9 |
Totals......... | 47:60 | 14 | 13 | 49 |