| Freedom High School |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | Fouls | Pen-Min |
| 2 | Cavalheri,Nick | M/FO | 1 | - | 1 | 1 | 1 | 11 | - | - | 13-18 | - | 1 | - | - |
| 6 | Bishop,Kyle | M | 1 | - | 1 | 3 | 1 | 2 | - | - | - | 2 | - | - | - |
| 7 | Rubio,Matt | D | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 8 | Capestany,Hunter | A | 3 | 3 | 6 | 6 | 4 | 3 | - | - | - | 1 | 1 | - | - |
| 9 | Scanlon,Ryan | A | 2 | - | 2 | 4 | 4 | - | - | - | - | 1 | - | - | 1-1:00 |
| 10 | Woon,Josh | LSM | - | - | - | - | - | 3 | - | - | - | 1 | 1 | - | - |
| 12 | Oates,Alex | G | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - |
| 16 | Donovan,Andrew | A | - | 1 | 1 | 6 | 2 | 2 | - | - | - | 3 | 1 | - | - |
| 19 | Beardsley,Carter | D | - | - | - | - | - | 9 | - | - | - | 2 | 6 | - | - |
| 32 | Doherty,Bobby | D | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| 3 | Ohri,Nick | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |
| 5 | Estrada,Zach | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| 11 | Pirko,Drew | - | - | - | 4 | 4 | 3 | - | - | - | - | 1 | - | - | |
| 13 | Singh,Kabir | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Dingus,Ben | - | - | - | - | - | 3 | - | - | - | 1 | 2 | - | - | |
| 18 | Shellnut,Zach | 1 | - | 1 | 1 | 1 | - | - | - | 1-2 | - | - | - | - | |
| 20 | Johnson,Graham | 2 | 1 | 3 | 8 | 2 | 3 | - | - | - | 2 | 2 | - | - | |
| 21 | Ricci,Evan | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | |
| 22 | Bailey,Alex | 1 | - | 1 | 3 | 2 | - | - | - | - | 1 | - | - | - | |
| 23 | Darif,Adam | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Spyridakis,Lefti | 1 | 1 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | |
| 27 | Tapley,Jack | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| 28 | Posey,Jack | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - | - | |
| 30 | Bryan,Riley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Myers,Zach | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | |
| 33 | Mainali,Akash | 1 | - | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | |
| 34 | Nies,Nick | - | - | - | 3 | 1 | 2 | - | - | - | - | 1 | - | - | |
| 35 | Doherty,Aidan | 1 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | |
| Totals......... | 14 | 8 | 22 | 49 | 27 | 55 | - | - | 14-20 | 18 | 24 | - | 1-1:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Oates,Alex | 48:00 | 3 | 7 | 11 |
| Totals......... | 48:00 | 3 | 7 | 11 |